Chief and Council
| Name | Title | Phone 1 | Phone 2 | |
|---|---|---|---|---|
| Andrea Denechoan | Administration / Finance / Human Resources | (780) 926-2422 | (780) 841-8799 | Click here |
| Delbert Salopree | Traditional / Cultural | (780) 535-2260 | (780) 926-0231 | Click here |
| Gabriel Didzena | Infrastructure | (780) 321-3774 | (780) 926-7220 | Click here |
| James Ahnassay | Chief / Ex-Officio for all Portfolio's | (780) 321-3774 | (780) 926-1592 | Click here |
| Jerry Pastion | Business / Economic Development | (780) 535-2260 | (780) 841-7762 | Click here |
| Joseph Bernard Beaulieu | Justice / Intergovermental | (780) 926-2786 | (780) 841-3833 | Click here |
| Kenneth Didzena | Learning | (780) 321-3774 | (780) 841-8192 | Click here |
Administration Department
| Name | Title | Phone 1 | Phone 2 | |
|---|---|---|---|---|
| Angeline Tsonchoke | Membership Clerk | (780) 321-3775 | Click here | |
| Darlene Ahnassaay | Childwelfare Band Designate | (780) 926-2422 | (780) 926-1859 | Click here |
| Harold Wasp-Colin | Administration & Finance Director | (780) 321-3416 | (780) 841-8562 | Click here |
| Ildiko Didzena | Personnel Officer/HR | (780) 321-3415 | Click here | |
| Jamie Natannah | Network Technician | (780) 321-3404 | (780) 841-7587 | Click here |
| Ricky Seniantha | Chateh Courier | (780) 321-3774 | (780) 926-6140 | n/a |
| Shannon Pastion | Executive Assistant to C&C | (780) 321-3774 | (780) 926-0805 | Click here |
| Verle Semantha | Administration Finance Clerk | (780) 321-3420 | (780) 841-8816 | Click here |
| Wilfred Hooka-Nooza | Executive Director of Operations | (780) 321-3407 | (780) 926-1179 | Click here |
NEDH Corporation Ltd Partnership EHDA Cho Corp.
| Name | Title | Phone 1 | Phone 2 | |
|---|---|---|---|---|
| Pat Cabezas | President | (780) 926-2786 | (780) 814-0744 | Click here |
Social Development Department
| Name | Title | Phone 1 | Phone 2 | |
|---|---|---|---|---|
| Gordon Pastion | Youth & Recreation Coordinator | (780) 926-2422 | (780) 841-8400 | Click here |
| Joe Pastion | Economic Development Officer | (780) 321-3412 | (780) 841-1815 | Click here |
| Loretta Yakinneah | HRDC Employmt Assistant Service (MR) | (780) 535-2260 | (780) 841-8428 | Click here |
| Mabel Giroux | Director | (780) 321-3418 | (780) 926-0207 | Click here |
| Mable Giroux | Social/Economic Director | (780) 926-2422 | (780) 926-0207 | Click here |
| Phyllis Danais | Receptionist | (780) 926-2422 | Click here | |
| Tina Semantha | A/Senior Case Worker/Stats Clerk | (780) 926-2422 | Click here |
Family & Community Wellness Services / Adult Care
| Name | Title | Phone 1 | Phone 2 | |
|---|---|---|---|---|
| Josephine Natannah | Director | (780) 321-3842 | Click here | |
| Linda Semansha | Health Coordinator | (780) 321-3971 | (780) 841-1265 | Click here |
| Rosa Deedza | Addictions Counsellor (Meander) | (780) 535-2260 | Click here | |
| Rosie Wasp-Colin | Addictions Counsellor (Meander) | (780) 535-2260 | n/a | |
| Shirley Chambaud | Addictions Counsellor (Bushe) | (780) 926-2422 | n/a |
Infrastructure Department
| Name | Title | Phone 1 | Phone 2 | |
|---|---|---|---|---|
| Connie Martel | Lands Manager Assistant | (780) 321-3774 | Click here | |
| Matt Munson | GIS | (780) 926-2786 | (780) 247-0082 | Click here |
| Norma Providence | O&M Program Clerk | (780) 321-3421 | (780) 841-6544 | Click here |
| Stephen Ahnassay | Director | (780) 321-3417 | (780) 841-9572 | Click here |
| Valerie Bonnes | Lands Dept. Manager | (780) 321-2287 | (780) 926-1790 | Click here |
Housing Division
| Name | Title | Phone 1 | Phone 2 | |
|---|---|---|---|---|
| Geri Beaulieu | HSG Program Clerk | (780) 321-3410 | (780) 821-9375 | Click here |
| Gregory Metchooyeah | Labourer(Plumber) | (780) 321-3774 | (780) 926-0721 | n/a |
| Kimberley Ahnassay | Housing Tenant Administrator | (780) 926-2456 | (780) 926-1130 | Click here |
| Peter Christianson | Electrician | (780) 321-3774 | (780) 841-8591 | n/a |
Operations & Maintenance
| Name | Title | Phone 1 | Phone 2 | |
|---|---|---|---|---|
| Darcy Martel | Bushe River Labour | (780) 926-2422 | n/a | |
| Harry Natannah | Bushe River Foreman | (780) 926-2422 | (780) 926-5872 | Click here |
| Jonathan Eth-Chillay | Meander River WTP Opertor | (780) 535-2260 | n/a | |
| Marie Talley | Janitor -Meander River Complex | (780) 535-2260 | n/a | |
| Norma Providence | O&M Program Clerk | (780) 321-3421 | (780) 841-6544 | Click here |
| Sidney Chambaud | A/Meander River O&M Foreman | (780) 535-2260 | n/a | |
| Stephen Ahnassay | Director | (780) 321-3417 | (780) 841-9572 | Click here |
Dene Tha' Education Department
Hay Lakes Nursing Station Department
| Name | Title | Phone 1 | Phone 2 | |
|---|---|---|---|---|
| Josephine Natannah | Director | (780) 321-3842 | Click here | |
| Pamela Providence | Receptionist | (780) 321-3971 | n/a |
Dene Tha' Natural Gas